Date
Details
Price
Change
Source
6/18/2021
Listed
$147,098
—
MLS
Disclaimer: Historical sales information is derived from public records provided by the county offices. Information is not guaranteed and should be independently verified.
This is a carousel with tiles that activate property listing cards. Use the previous and next buttons to navigate.
$147,098 Sale Pending
This is a carousel with tiles that activate property listing cards. Use the previous and next buttons to navigate.
Listed by Douglas Elliman Real Estate
Rating | Name | Grades | Distance |
---|---|---|---|
2001 N 6th St, Bangs, TX 76823 | PK-4 | 15.4 mi | |
3900 4th St, Brownwood, TX 76801 | PK-3 | 15.4 mi | |
311 Bluffview Dr, Brownwood, TX 76801 | PK-3 | 16.3 mi | |
1600 Calvert Rd, Brownwood, TX 76801 | 7-8 | 14.9 mi | |
700 Sunrise St, Early, TX 76802 | 6-8 | 20.1 mi | |
2309 Hwy 190, Brady, TX 76825 | 6-8 | 30.4 mi | |
305 N Third St, Bangs, TX 76823 | 9-12 | 14.6 mi | |
2100 Slayden St, Brownwood, TX 76801 | 9-12 | 15.5 mi | |
2707 4th St, Brownwood, TX 76801 | 9-12 | 15.7 mi |
Want to learn more about 0 377 S. Highway? Do you have questions about finding other Farm real estate for sale in Brownwood? You can browse all Brownwood real estate or contact a Coldwell Banker agent to request more information.