Map of Sugar Grove, IL
View larger map on Google Maps
Sugar Grove real estate for sale
PROPERTY TYPE | # OF PROPERTIES FOR SALE | AVERAGE LISTING PRICE | Highest List Price |
---|---|---|---|
Commercial | 5 | $379,580 | $700,000 |
Condo/Townhouse | 27 | $198,561 | $325,264 |
Lots/Land | 32 | $107,665 | $1,093,000 |
Multi-Family | 2 | $311,250 | $337,500 |
Single Family | 80 | $365,385 | $875,000 |
Sugar Grove, IL Open Houses
-
481 Willow Street, Sugar Grove, IL, 60554
- $799,900
- Single Family
- 5 Beds
- 6 Full Baths, 2 Partial Baths
OPEN HOUSE: Sunday, April 29, 2018 1:00 PM - 3:00 PM481 Willow Street, Sugar Grove, IL, 60554481 Willow StreetSugar GroveIL60554