Map of Clearfield, UT
View larger map on Google Maps
Clearfield real estate for sale
PROPERTY TYPE | # OF PROPERTIES FOR SALE | AVERAGE LISTING PRICE | Highest List Price |
---|---|---|---|
Commercial | 3 | $108,270 | $324,810 |
Condo/Townhouse | 9 | $174,244 | $234,900 |
Duplex | 2 | $207,450 | $215,000 |
Industrial | 4 | $1,426,662 | $3,326,000 |
Lots/Land | 9 | $485,595 | $1,250,000 |
Multi-Family | 1 | $420,000 | $420,000 |
Retail | 2 | $354,950 | $425,000 |
Single Family | 72 | $247,782 | $592,531 |
Clearfield, UT Open Houses
-
1828 S 575 E, Clearfield, UT, 84015
- $300,000
- Single Family
- 5 Beds
- 3 Full Baths
OPEN HOUSE: Friday, April 20, 2018 12:00 PM - 4:00 PM1828 S 575 E, Clearfield, UT, 840151828 S 575 EClearfieldUT84015