Date
Details
Price
Change
Source
5/22/2020
Listed
$1,224,000
—
MLS
Disclaimer: Historical sales information is derived from public records provided by the county offices. Information is not guaranteed and should be independently verified.
This is a carousel with tiles that activate property listing cards. Use the previous and next buttons to navigate.
$1,224,000 Sale Pending
This is a carousel with tiles that activate property listing cards. Use the previous and next buttons to navigate.
Listed by eXp Realty LLC
Name | Grades | Distance |
---|---|---|
Red Rock Elementary School 2401 Fm 20, Red Rock, TX 78662 | PK-4 | 5.8 mi |
Cedar Creek Elementary School, Cedar Creek, TX 5582 Fm 535, Cedar Creek, TX 78612 | PK-4 | 6.8 mi |
Plum Creek Elementary School 710 Flores St, Lockhart, TX 78644 | 1-5 | 10.2 mi |
Lockhart Junior High School 500 City Line Rd, Lockhart, TX 78644 | 6-8 | 12.6 mi |
Bastrop Middle School 725 Old Austin Hwy, Bastrop, TX 78602 | 7-8 | 14.5 mi |
Dailey Middle School 14000 Westall, Austin, TX 78725 | 6-8 | 17.6 mi |
Pride High School 500 N Pecos St, Lockhart, TX 78644 | 9-12 | 10.4 mi |
Lockhart High School Freshman M.L. Cisneros Campus 419 Bois Darc St, Lockhart, TX 78644 | 9-12 | 10.9 mi |
Cedar Creek High School 793 Union Chapel Rd, Cedar Creek, TX 78612 | 9-12 | 10.9 mi |
Want to learn more about 0000 P.R. Roland Estate Prv Lane? Do you have questions about finding other Farm real estate for sale in Dale? You can browse all Dale real estate or contact a Coldwell Banker agent to request more information.