Date
Details
Price
Change
Source
6/22/1999
Sold
$236,000
—
MLS
Disclaimer: Historical sales information is derived from public records provided by the county offices. Information is not guaranteed and should be independently verified.
No photo available
$236,000
| Name | Grades | Distance |
|---|---|---|
Vallemar Elementary School 377 Reina Del Mar Avenue, Pacifica, CA 94044 | K-8 | 1.3 mi |
Sunset Ridge Elementary School 340 Inverness Drive, Pacifica, CA 94044 | K-5 | 1.5 mi |
Ocean Shore Elementary School 411 Oceana Boulevard, Pacifica, CA 94044 | K-8 | 1.5 mi |
Ingrid B. Lacy Middle School 1427 Palmetto Avenue, Pacifica, CA 94044 | 6-8 | 1 mi |
Terra Nova High School 1450 Terra Nova Boulevard, Pacifica, CA 94044 | 9-12 | 2.5 mi |
Westmoor High School 131 W.moor Ave., Daly City, CA 94015 | 9-12 | 3.6 mi |
Jefferson High School 6996 Mission Street, Daly City, CA 94014 | 9-12 | 4.4 mi |
Cabrillo Elementary School, Pacifica, CA 601 Crespi Drive, Pacifica, CA 94044 | K-8 | 2.7 mi |
Ortega Elementary School 1283 Terra Nova Boulevard, Pacifica, CA 94044 | K-5 | 3.1 mi |
145 Outlook Ci #4, Pacifica, CA 94044 (MLS# ML89922237) is a Condo / Townhouse property that was sold at $236,000 on June 22, 1999. Want to learn more about 145 Outlook Ci #4? Do you have questions about finding other Condo / Townhouse real estate for sale in Edgemar? You can browse all Edgemar real estate or contact a Coldwell Banker agent to request more information.