Date
Details
Price
Change
Source
5/26/2026
Sold
$336,000
—
MLS
Disclaimer: Historical sales information is derived from public records provided by the county offices. Information is not guaranteed and should be independently verified.
No photo available
$336,000
Listed by Realty Select One
Sold by Coldwell Banker R.E. Group
| Name | Grades | Distance |
|---|---|---|
Bottenfield Elementary School 1801 South Prospect Avenue, Champaign, IL 61820 | K-5 | 0.8 mi |
Robeson Elementary School 2501 Southmoor Drive, Champaign, IL 61821 | K-5 | 0.8 mi |
Westview Elementary School, Champaign, IL 703 South Russell Street, Champaign, IL 61821 | K-5 | 1.1 mi |
Jefferson Middle School, Champaign, IL 1115 Crescent Drive, Champaign, IL 61821 | 6-8 | 0.9 mi |
Edison Middle School, Champaign, IL 306 West Green Street, Champaign, IL 61820 | 6-8 | 1.8 mi |
Franklin Middle School, Champaign, IL 817 North Harris Avenue, Champaign, IL 61820 | 6-8 | 2.4 mi |
Central High School, Champaign, IL 610 West University Avenue, Champaign, IL 61820 | 9-12 | 1.9 mi |
Kenwood Elementary School, Champaign, IL 1001 Stratford Drive, Champaign, IL 61821 | K-5 | 1.3 mi |
Vernon L Barkstall Elementary School 2201 Hallbeck Drive, Champaign, IL 61822 | K-5 | 1.4 mi |
1621 Broadmoor Drive #1621, Champaign, IL 61821 (MLS# 12630237) is a Condo property that was sold at $336,000 on May 26, 2026. Want to learn more about 1621 Broadmoor Drive #1621? Do you have questions about finding other Condo real estate for sale in Champaign? You can browse all Champaign real estate or contact a Coldwell Banker agent to request more information.