This is a carousel with tiles that activate property listing cards. Use the previous and next buttons to navigate.
$11,667,000 Just Listed
This is a carousel with tiles that activate property listing cards. Use the previous and next buttons to navigate.
Full Property Details for 250 Boylston St #2A|B
Sign in to view more details. Local MLS Rules require you to be signed in. Not a member yet? Sign up now.
General
- Price: $11,667,000
- HOA FEE: $9,795/month
- Taxes: $117,543 (2026)
- Status: Active
- Type: Condo
- MLS ID: 73600532
- Updated: Today (11/10/2026)
- Added to Site: Today
Rooms
Bathrooms
- Total Bathrooms: 6
- Full Bathrooms: 4
- Half Bathrooms: 2
Bedrooms
- Total Bedrooms: 3
Parking
- Garage: Yes
- Garage Spaces: 4
- Parking Features: Under
Location
- County: Suffolk
Structural Information
- Basement: Yes
- Stories/Levels: 1
- Square Feet: 4,667
- Year Built: 1900
Lot Features
- Lot Size (Acres): 0.07
Financial Considerations
- Association Fee: $9,795
- Tax Amount: $117,543
- Tax Year: 2026
Disclosures and Reports
- Property ID: W:05 P:01182 S:004, 4280150
Listed by Gibson Sotheby's International Realty, William Montero
Schools serving 250 Boylston St #2A|B
| Name | Grades | Distance |
|---|---|---|
Josiah Quincy Elementary School 885 Washington Street, Boston, MA 02111 | PK-5 | 0.4 mi |
William Mckinley 90 Warren Avenue, Boston, MA 02116 | K-12 | 0.6 mi |
Blackstone Elementary School 380 Shawmut Avenue, Boston, MA 02118 | PK-5 | 0.8 mi |
Quincy Upper School 152 Arlington Street, Boston, MA 02116 | 6-12 | 0.2 mi |
Carter School 270 Columbia Road, Boston, MA 02121 | 6-12 | 1.1 mi |
O'Bryant School Math/Science 55 Malcolm X Boulevard, Boston, MA 02120 | 7-12 | 1.7 mi |
Boston Adult Academy 20 Church St, Boston, MA 02116 | 9-12 | 0.2 mi |
Snowden Int'L High School 150 Newbury Street, Boston, MA 02116 | 9-12 | 0.5 mi |
Madison Park High 75 Malcolm X Blvd, Boston, MA 02120 | 9-12 | 1.8 mi |
Price & Sales History for 250 Boylston St #2A|B
Tax History for 250 Boylston St #2A|B
Estimate the Cost for 250 Boylston St #2A|B
250 Boylston St #2A|B, Boston, MA 02116 (MLS# 73600532) is a Condo property with 3 bedrooms, 4 full bathrooms and 2 partial bathrooms. 250 Boylston St #2A|B is currently listed for $11,667,000 and was received on November 10, 2026. Want to learn more about 250 Boylston St #2A|B? Do you have questions about finding other Condo real estate for sale in Fort Hill? You can browse all Fort Hill real estate or contact a Coldwell Banker agent to request more information.
