Date
Details
Price
Change
Source
2/24/2026
Sold
$910,000
—
MLS
Disclaimer: Historical sales information is derived from public records provided by the county offices. Information is not guaranteed and should be independently verified.
No photo available
$910,000
Listed and Sold by Berkshire Hathaway Homeservices Lake Almanor Re, WENDI DURKIN
| Name | Grades | Distance |
|---|---|---|
Chester Elementary School 158 Aspen Street, Chester, CA 96020 | K-6 | 5.2 mi |
Indian Valley Elementary School, Greenville, CA 225 Grand Street, Greenville, CA 95947 | K-6 | 14.1 mi |
Pioneer/Quincy Elementary School 175 South Mill Creek Road, Quincy, CA 95971 | K-6 | 27.2 mi |
Chester Junior/Senior High School 612 First St., Chester, CA 96020 | 7-12 | 5.1 mi |
Greenville Junior/Senior High School 117 Grand Street, Greenville, CA 95947 | 7-12 | 14.1 mi |
Quincy Junior/Senior High School 6 Quincy Junction Road, Quincy, CA 95971 | 7-12 | 26 mi |
C. Roy Carmichael Elementary School 895 West Street, Portola, CA 96122 | K-6 | 47.4 mi |
Portola Junior/Senior High School 155 6th Avenue, Portola, CA 96122 | 7-12 | 48.7 mi |
293 Terranova Drive, Lake Almanor, CA 96137 (MLS# 2600081) is a Single Family property that was sold at $910,000 on February 24, 2026. Want to learn more about 293 Terranova Drive? Do you have questions about finding other Single Family real estate for sale in Lake Almanor? You can browse all Lake Almanor real estate or contact a Coldwell Banker agent to request more information.