Date
Details
Price
Change
Source
1/30/2026
Sold
$455,000
—
MLS
Disclaimer: Historical sales information is derived from public records provided by the county offices. Information is not guaranteed and should be independently verified.
No photo available
$455,000
Listed by London Properties LTD
| Name | Grades | Distance |
|---|---|---|
Roosevelt Elementary School, Kingsburg, CA 1185 Tenth St., Kingsburg, CA 93631 | 1- | 3.6 mi |
Ronald W. Reagan Elementary School, Kingsburg, CA 1180 Diane Avenue, Kingsburg, CA 93631 | 4-6 | 3.7 mi |
Lincoln Elementary School, Kingsburg, CA 1900 Mariposa Street, Kingsburg, CA 93631 | 2-3 | 3.7 mi |
Rafer Johnson Junior High School 1300 Stroud Avenue, Kingsburg, CA 93631 | 7-8 | 4.5 mi |
Kingsburg High School 1900 18th Avenue, Kingsburg, CA 93631 | 9-12 | 4.1 mi |
Washington Elementary School, Kingsburg, CA 1501 Ellis Street, Kingsburg, CA 93631 | PK-K | 4 mi |
5231 Chico Avenue, Kingsburg, CA 93631 (MLS# 225603113) is a Single Family property that was sold at $455,000 on January 30, 2026. Want to learn more about 5231 Chico Avenue? Do you have questions about finding other Single Family real estate for sale in Kingsburg? You can browse all Kingsburg real estate or contact a Coldwell Banker agent to request more information.