Find apartments, condos, townhomes, and homes for rent in Kentucky.
Top Kentucky Rental Cities
| Alexandria rentals | 2 | $2,075 |
|---|---|---|
| Bellevue rentals | 2 | $2,275 |
| Burlington rentals | 1 | $2,000 |
| Covington rentals | 5 | $2,447 |
| Crestview Hills rentals | 1 | $2,900 |
| Dayton rentals | 6 | $1,930 |
| Fort Mitchell rentals | 1 | $2,100 |
| Fort Thomas rentals | 1 | $1,025 |
| Fort Wright rentals | 1 | $985 |
| Hebron rentals | 2 | $1,937 |
| Independence rentals | 3 | $2,583 |
| Lakeside Park rentals | 1 | $1,250 |
| Ludlow rentals | 1 | $2,350 |
| Newport rentals | 4 | $5,311 |
| Southgate rentals | 2 | $1,425 |
| Union rentals | 3 | $2,916 |
| Villa Hills rentals | 1 | $2,400 |
| Walton rentals | 3 | $2,516 |
| Williamstown rentals | 3 | $2,416 |
Top Kentucky Rental Counties
| Boone County rentals | 9 | $2,342 |
|---|---|---|
| Campbell County rentals | 17 | $2,340 |
| Grant County rentals | 3 | $2,416 |
| Kenton County rentals | 13 | $2,172 |