Find apartments, condos, townhomes, and homes for rent in Nevada.
Top Nevada Rental Cities
| Carson City rentals | 6 | $1,648 |
|---|---|---|
| Cold Springs rentals | 4 | $2,255 |
| Dayton rentals | 1 | $1,300 |
| Fallon rentals | 10 | $1,031 |
| Fernley rentals | 4 | $1,962 |
| Henderson rentals | 1 | $1,002 |
| Incline Village rentals | 3 | $4,683 |
| Kingsbury rentals | 1 | $4,500 |
| Lakeridge rentals | 1 | $11,000 |
| Lovelock rentals | 2 | $840 |
| Reno rentals | 79 | $3,173 |
| Spanish Springs rentals | 7 | $3,123 |
| Sparks rentals | 30 | $2,694 |
| Stateline rentals | 1 | $4,500 |
| Washoe Valley rentals | 1 | $2,795 |
| Zephyr Cove rentals | 1 | $11,000 |
Top Nevada Rental Counties
| Carson City County rentals | 6 | $1,648 |
|---|---|---|
| Churchill County rentals | 3 | $1,198 |
| Clark County rentals | 1 | $1,002 |
| Douglas County rentals | 2 | $7,750 |
| Lyon County rentals | 5 | $1,631 |
| Pershing County rentals | 1 | $725 |
| Washoe County rentals | 114 | $3,192 |