Date
Details
Price
Change
Source
1/16/2026
Sold
$439,000
—
MLS
Disclaimer: Historical sales information is derived from public records provided by the county offices. Information is not guaranteed and should be independently verified.
No photo available
$439,000
No photo available
Listed by Coldwell Banker R.E. Group
Sold by Real Broker, LLC
| Name | Grades | Distance |
|---|---|---|
South Side Elementary School 715 South New Street, Champaign, IL 61820 | K-5 | 0.3 mi |
Westview Elementary School, Champaign, IL 703 South Russell Street, Champaign, IL 61821 | K-5 | 0.4 mi |
Dr Howard Elementary School 110 North James Street, Champaign, IL 61821 | K-5 | 0.6 mi |
Edison Middle School, Champaign, IL 306 West Green Street, Champaign, IL 61820 | 6-8 | 0.7 mi |
Jefferson Middle School, Champaign, IL 1115 Crescent Drive, Champaign, IL 61821 | 6-8 | 1.2 mi |
Franklin Middle School, Champaign, IL 817 North Harris Avenue, Champaign, IL 61820 | 6-8 | 1.2 mi |
Central High School, Champaign, IL 610 West University Avenue, Champaign, IL 61820 | 9-12 | 0.7 mi |
Bottenfield Elementary School 1801 South Prospect Avenue, Champaign, IL 61820 | K-5 | 1 mi |
Stratton Elementary School 902 North Randolph Street, Champaign, IL 61820 | K-5 | 1.4 mi |
MLS# 12525118, Champaign, IL 61821 (MLS# 12525118) is a Single Family property that was sold at $439,000 on January 16, 2026. Want to learn more about MLS# 12525118? Do you have questions about finding other Single Family real estate for sale in Champaign? You can browse all Champaign real estate or contact a Coldwell Banker agent to request more information.