Date
Details
Price
Change
Source
8/22/2018
Sold
$2,200
—
MLS
Disclaimer: Historical sales information is derived from public records provided by the county offices. Information is not guaranteed and should be independently verified.
No photo available
$2,200
| Name | Grades | Distance |
|---|---|---|
Walnut Hills High School 3250 Victory Parkway, Cincinnati, OH 45207 | 7-12 | 2.6 mi |
Riverview East Academy 3555 Kellogg Avenue, Cincinnati, OH 45226 | 9-12 | 3 mi |
Withrow University High School 2488 Madison Road, Cincinnati, OH 45208 | 7-12 | 3.4 mi |
Robert A. Taft Information Technology High School 420 Ezzard Charles Drive, Cincinnati, OH 45214 | 7-12 | 1.4 mi |
Hughes STEM High School 2515 Clifton Avenue, Cincinnati, OH 45219 | 7-12 | 2 mi |
Clark Montessori High School 3030 Erie Avenue, Cincinnati, OH 45208 | 7-12 | 4.3 mi |
Woodward Career Technical High School 7005 Reading Road, Cincinnati, OH 45237 | 7-12 | 6 mi |
Shroder Paideia High School 5030 Duck Creek Road, Cincinnati, OH 45227 | 7-12 | 6.3 mi |
Aiken New Tech High School 5641 Belmont Avenue, Cincinnati, OH 45224 | 7-12 | 6.6 mi |
1000 Celestial Street #A, Cincinnati, OH 45202 (MLS# 1591915) is a Condo property that was sold at $2,200 on August 22, 2018. This property was listed by Denise Guiducci from our Hyde Park Regional Office.Want to learn more about 1000 Celestial Street #A? Do you have questions about finding other real estate for sale or rent in Mount Adams? You can browse all Mount Adams rentals or contact a Coldwell Banker agent to request more information.