Find real estate for sale in Hawaii.
Top Hawaii Real Estate Islands
| Hawaii Island real estate | 48 | $617,038 |
|---|---|---|
| Kauai Island real estate | 8 | $2,537,100 |
| Lanai Island real estate | 6 | $2,702,375 |
| Maui Island real estate | 21 | $1,525,140 |
| Molokai Island real estate | 11 | $2,153,000 |
| Oahu Island real estate | 2,995 | $2,140,359 |
Top Hawaii Real Estate Locations
Top Hawaii Real Estate Counties
| Hawaii County real estate | 57 | $914,096 |
|---|---|---|
| Honolulu County real estate | 4,059 | $2,305,159 |
| Kauai County real estate | 8 | $3,077,203 |
| Maui County real estate | 42 | $1,910,703 |