Find real estate for sale in Hawaii.
Top Hawaii Real Estate Islands
| Hawaii Island real estate | 51 | $675,602 |
|---|---|---|
| Kauai Island real estate | 8 | $1,445,333 |
| Lanai Island real estate | 3 | $3,245,750 |
| Maui Island real estate | 25 | $1,432,211 |
| Molokai Island real estate | 9 | $2,012,644 |
| Oahu Island real estate | 3,604 | $2,272,413 |
Top Hawaii Real Estate Locations
Top Hawaii Real Estate Counties
| Hawaii County real estate | 67 | $837,369 |
|---|---|---|
| Honolulu County real estate | 4,342 | $2,158,959 |
| Kauai County real estate | 7 | $1,300,562 |
| Maui County real estate | 41 | $1,959,634 |