Find apartments, condos, townhomes, and homes for rent in Kentucky.
Top Kentucky Rental Cities
| Bellevue rentals | 1 | $1,295 |
|---|---|---|
| Burlington rentals | 1 | $1,695 |
| Cold Spring rentals | 1 | $1,850 |
| Covington rentals | 13 | $1,967 |
| Crescent Park rentals | 2 | $1,875 |
| Crescent Springs rentals | 3 | $1,866 |
| Crestview Hills rentals | 1 | $2,900 |
| Dayton rentals | 10 | $2,743 |
| Elsmere rentals | 1 | $2,150 |
| Erlanger rentals | 1 | $1,450 |
| Florence rentals | 6 | $2,289 |
| Fort Mitchell rentals | 3 | $1,663 |
| Fort Thomas rentals | 2 | $3,447 |
| Fort Wright rentals | 3 | $1,878 |
| Highland Heights rentals | 1 | $2,650 |
| Independence rentals | 1 | $2,400 |
| Lakeside Park rentals | 1 | $2,000 |
| Latonia rentals | 2 | $2,137 |
| Ludlow rentals | 2 | $2,600 |
| Newport rentals | 3 | $3,033 |
| Southgate rentals | 1 | $1,400 |
| Taylor Mill rentals | 2 | $2,137 |
| Union rentals | 5 | $2,729 |
| Villa Hills rentals | 1 | $1,700 |
| Walton rentals | 3 | $2,033 |
| Warsaw rentals | 1 | $1,300 |
Top Kentucky Rental Counties
| Boone County rentals | 12 | $2,197 |
|---|---|---|
| Campbell County rentals | 19 | $2,345 |
| Gallatin County rentals | 1 | $1,300 |
| Kenton County rentals | 27 | $2,062 |