Find apartments, condos, townhomes, and homes for rent in Nevada.
Top Nevada Rental Cities
| Carson City rentals | 1 | $3,200 |
|---|---|---|
| Cold Springs rentals | 1 | $2,200 |
| Fallon rentals | 4 | $1,323 |
| Fernley rentals | 4 | $2,486 |
| Glenbrook rentals | 1 | $9,750 |
| Golden Valley rentals | 1 | $2,500 |
| Henderson rentals | 1 | $858 |
| Incline Village rentals | 6 | $5,558 |
| Indian Hills rentals | 1 | $2,625 |
| Kingsbury rentals | 1 | $4,500 |
| Lakeridge rentals | 1 | $9,750 |
| Lovelock rentals | 1 | $725 |
| Reno rentals | 107 | $2,680 |
| Silver Springs rentals | 1 | $4,300 |
| Spanish Springs rentals | 9 | $3,228 |
| Sparks rentals | 33 | $2,653 |
| Stateline rentals | 1 | $4,500 |
| Sun Valley rentals | 1 | $2,350 |
| Verdi rentals | 1 | $2,722 |
Top Nevada Rental Counties
| Carson City County rentals | 1 | $3,200 |
|---|---|---|
| Churchill County rentals | 4 | $1,323 |
| Clark County rentals | 1 | $858 |
| Douglas County rentals | 3 | $5,625 |
| Lyon County rentals | 5 | $3,393 |
| Pershing County rentals | 1 | $725 |
| Washoe County rentals | 150 | $3,275 |