Find apartments, condos, townhomes, and homes for rent in Rhode Island.
Top Rhode Island Rental Cities
Barrington rentals | 3 | $3,000 |
---|---|---|
Bristol rentals | 17 | $2,779 |
Burrillville rentals | 2 | $2,050 |
Central Falls rentals | 4 | $1,562 |
Charlestown rentals | 8 | $2,906 |
Cranston rentals | 17 | $2,223 |
Cumberland rentals | 3 | $2,058 |
East Greenwich rentals | 7 | $4,478 |
East Providence rentals | 8 | $2,067 |
Hopkinton rentals | 1 | $3,500 |
Jamestown rentals | 6 | $6,716 |
Johnston rentals | 3 | $2,316 |
Lincoln rentals | 4 | $2,075 |
Little Compton rentals | 1 | $25,000 |
Middletown rentals | 61 | $6,095 |
Narragansett rentals | 38 | $5,233 |
Newport rentals | 291 | $10,211 |
North Kingstown rentals | 5 | $3,145 |
North Providence rentals | 10 | $1,614 |
North Smithfield rentals | 6 | $2,041 |
Pawtucket rentals | 20 | $1,760 |
Portsmouth rentals | 21 | $3,192 |
Providence rentals | 98 | $2,450 |
Saunderstown rentals | 2 | $9,250 |
Smithfield rentals | 2 | $2,075 |
South Kingstown rentals | 8 | $3,262 |
Tiverton rentals | 7 | $5,114 |
Warren rentals | 1 | $1,600 |
Warwick rentals | 10 | $2,508 |
West Warwick rentals | 4 | $1,762 |
Westerly rentals | 11 | $2,520 |
Woonsocket rentals | 9 | $1,777 |
Top Rhode Island Rental Counties
Bristol County rentals | 21 | $2,459 |
---|---|---|
Kent County rentals | 20 | $2,916 |
Middlesex County rentals | 1 | $3,400 |
Newport County rentals | 387 | $9,388 |
Providence County rentals | 185 | $2,006 |
Washington County rentals | 71 | $3,571 |