Find apartments, condos, townhomes, and homes for rent in Rhode Island.
Top Rhode Island Rental Cities
Barrington rentals | 2 | $3,500 |
---|---|---|
Bristol rentals | 9 | $2,994 |
Coventry rentals | 1 | $3,200 |
Cranston rentals | 8 | $2,331 |
Cumberland rentals | 4 | $1,968 |
East Greenwich rentals | 4 | $4,950 |
East Providence rentals | 2 | $2,012 |
Hopkinton rentals | 1 | $1,600 |
Jamestown rentals | 7 | $3,185 |
Johnston rentals | 2 | $1,512 |
Lincoln rentals | 1 | $1,500 |
Little Compton rentals | 4 | $2,662 |
Middletown rentals | 45 | $8,560 |
Narragansett rentals | 14 | $6,037 |
Newport rentals | 247 | $10,093 |
North Kingstown rentals | 4 | $3,348 |
North Providence rentals | 2 | $1,700 |
North Smithfield rentals | 1 | $1,200 |
Pawtucket rentals | 5 | $1,780 |
Portsmouth rentals | 15 | $5,420 |
Providence rentals | 64 | $2,623 |
Scituate rentals | 2 | $2,150 |
Smithfield rentals | 2 | $2,297 |
South Kingstown rentals | 4 | $6,000 |
Tiverton rentals | 1 | $1,400 |
Warren rentals | 2 | $4,100 |
Warwick rentals | 7 | $2,370 |
West Warwick rentals | 3 | $1,575 |
Westerly rentals | 5 | $2,330 |
Woonsocket rentals | 3 | $1,830 |
Top Rhode Island Rental Counties
Bristol County rentals | 13 | $3,531 |
---|---|---|
Kent County rentals | 15 | $3,023 |
Newport County rentals | 317 | $5,243 |
Providence County rentals | 95 | $1,914 |
Washington County rentals | 28 | $4,208 |