Find apartments, condos, townhomes, and homes for rent in Rhode Island.
Top Rhode Island Rental Cities
| Barrington rentals | 7 | $4,007 |
|---|---|---|
| Bristol rentals | 18 | $2,654 |
| Burrillville rentals | 3 | $2,233 |
| Central Falls rentals | 7 | $2,250 |
| Charlestown rentals | 9 | $5,497 |
| Coventry rentals | 10 | $2,304 |
| Cranston rentals | 23 | $1,794 |
| Cumberland rentals | 6 | $2,316 |
| East Greenwich rentals | 6 | $2,508 |
| East Providence rentals | 19 | $2,326 |
| East Side Of Prov rentals | 44 | $2,897 |
| Glocester rentals | 3 | $3,383 |
| Hopkinton rentals | 2 | $3,850 |
| Jamestown rentals | 21 | $15,957 |
| Johnston rentals | 10 | $2,653 |
| Lincoln rentals | 8 | $2,221 |
| Middletown rentals | 82 | $5,825 |
| Narragansett rentals | 30 | $3,460 |
| Newport rentals | 409 | $9,162 |
| North Kingstown rentals | 4 | $2,712 |
| North Providence rentals | 13 | $2,242 |
| North Smithfield rentals | 1 | $1,850 |
| Pawtucket rentals | 46 | $2,114 |
| Portsmouth rentals | 36 | $8,868 |
| Providence rentals | 175 | $2,563 |
| Scituate rentals | 2 | $2,650 |
| Smithfield rentals | 3 | $2,231 |
| South Kingstown rentals | 15 | $4,506 |
| Tiverton rentals | 7 | $3,898 |
| Warren rentals | 15 | $2,335 |
| Warwick rentals | 13 | $3,338 |
| West Greenwich rentals | 1 | $3,300 |
| West Warwick rentals | 6 | $2,203 |
| Westerly rentals | 21 | $7,816 |
| Woonsocket rentals | 30 | $1,900 |
Top Rhode Island Rental Counties
| Bristol County rentals | 40 | $2,998 |
|---|---|---|
| Kent County rentals | 37 | $2,458 |
| Newport County rentals | 555 | $8,742 |
| Providence County rentals | 347 | $2,361 |
| Washington County rentals | 81 | $4,640 |