Find apartments, condos, townhomes, and homes for rent in Rhode Island.
Top Rhode Island Rental Cities
| Barrington rentals | 3 | $3,250 |
|---|---|---|
| Bristol rentals | 36 | $2,451 |
| Burrillville rentals | 4 | $2,062 |
| Central Falls rentals | 5 | $1,960 |
| Charlestown rentals | 9 | $5,575 |
| Coventry rentals | 11 | $2,173 |
| Cranston rentals | 22 | $2,265 |
| Cumberland rentals | 6 | $2,058 |
| East Greenwich rentals | 6 | $3,033 |
| East Providence rentals | 22 | $2,246 |
| East Side Of Prov rentals | 45 | $3,070 |
| Exeter rentals | 1 | $3,000 |
| Glocester rentals | 1 | $1,650 |
| Jamestown rentals | 18 | $17,283 |
| Johnston rentals | 10 | $2,270 |
| Lincoln rentals | 8 | $2,071 |
| Little Compton rentals | 1 | $3,500 |
| Middletown rentals | 87 | $6,336 |
| Narragansett rentals | 26 | $4,799 |
| Newport rentals | 441 | $10,007 |
| North Kingstown rentals | 4 | $2,575 |
| North Providence rentals | 12 | $2,308 |
| North Smithfield rentals | 3 | $2,433 |
| Pawtucket rentals | 46 | $1,947 |
| Portsmouth rentals | 40 | $7,213 |
| Providence rentals | 162 | $2,612 |
| Scituate rentals | 1 | $2,800 |
| Smithfield rentals | 2 | $1,950 |
| South Kingstown rentals | 19 | $4,455 |
| Tiverton rentals | 7 | $3,814 |
| Warren rentals | 16 | $2,400 |
| Warwick rentals | 11 | $3,122 |
| West Warwick rentals | 6 | $1,662 |
| Westerly rentals | 22 | $6,893 |
| Woonsocket rentals | 28 | $1,828 |
Top Rhode Island Rental Counties
| Bristol County rentals | 55 | $2,511 |
|---|---|---|
| Kent County rentals | 33 | $2,485 |
| Newport County rentals | 594 | $8,025 |
| Providence County rentals | 330 | $2,207 |
| Washington County rentals | 81 | $4,338 |