Find apartments, condos, townhomes, and homes for rent in Rhode Island.
Top Rhode Island Rental Cities
Barrington rentals | 3 | $4,116 |
---|---|---|
Bristol rentals | 27 | $2,625 |
Burrillville rentals | 2 | $2,000 |
Central Falls rentals | 3 | $1,566 |
Charlestown rentals | 8 | $2,325 |
Coventry rentals | 3 | $1,883 |
Cranston rentals | 18 | $2,501 |
Cumberland rentals | 7 | $2,885 |
East Greenwich rentals | 13 | $3,739 |
East Providence rentals | 18 | $2,072 |
Exeter rentals | 1 | $3,500 |
Jamestown rentals | 12 | $13,725 |
Johnston rentals | 3 | $2,208 |
Lincoln rentals | 6 | $2,100 |
Little Compton rentals | 4 | $6,575 |
Middletown rentals | 81 | $7,497 |
Narragansett rentals | 38 | $3,976 |
Newport rentals | 355 | $9,308 |
North Kingstown rentals | 8 | $2,593 |
North Providence rentals | 17 | $2,087 |
North Smithfield rentals | 3 | $2,416 |
Pawtucket rentals | 28 | $1,887 |
Portsmouth rentals | 30 | $3,324 |
Providence rentals | 119 | $2,577 |
Richmond rentals | 2 | $1,850 |
Saunderstown rentals | 5 | $3,854 |
Scituate rentals | 2 | $2,050 |
Smithfield rentals | 2 | $2,300 |
South Kingstown rentals | 25 | $3,254 |
Tiverton rentals | 13 | $2,703 |
Warren rentals | 14 | $2,620 |
Warwick rentals | 25 | $3,019 |
West Warwick rentals | 9 | $2,049 |
Westerly rentals | 20 | $6,176 |
Woonsocket rentals | 13 | $1,528 |
Top Rhode Island Rental Counties
Bristol County rentals | 44 | $3,120 |
---|---|---|
Kent County rentals | 50 | $2,672 |
Newport County rentals | 494 | $7,181 |
Providence County rentals | 239 | $2,167 |
Washington County rentals | 101 | $3,327 |